MGT
Mass Conn President Tournament
Division Midgets
Team PTs Game # Team Name 1st 2nd 3rd Game Score PM Team Name 1st 2nd 3rd Game Score PM
1 Mass Conn 9 61 Mass Conn 0 0 0.5 0 0.5 1 1 VS Suffolk PAL 1 1 0.5 2 4.5 3 1
2 Florida Eels 13 62 Florida Eels 0.5 0.5 1 2 4 4 1 VS Spfld Jr. Pics 0.5 0.5 0 0 1 1 1
3 Falcons 6 63 Falcons 0.5 0.5 0 0 1 0 0 VS LV Warriors 0.5 0.5 1 2 4 1 1
4 Suffolk PAL 10 64 Florida Eels 1 1 0.5 2 4.5 6 1 VS LV Warriors 0 0 0.5 0 0.5 3 1
5 Spfld Jr. Pics 1.5 65 Falcons 0 0 0 0 0 3 1 VS Suffolk PAL 1 1 1 2 5 6 1
6 LV Warriors 5.5 66 Mass Conn 0.5 1 1 2 4.5 3 1 VS Spfld Jr. Pics 0.5 0 0 0 0.5 0 1
67 Spfld Jr. Pics 0 0 0 0 0 0 1 VS Falcons 1 1 1 2 5 4 1
68 LV Warriors 0 1 0 0 1 2 1 VS Mass Conn 1 0 1 2 4 3 1
69 Suffolk PAL 0 0 0 0.5 0.5 3   VS Florida Eels 1 1 0.5 2 4.5 6
76 Florida Eels         0     VS Falcons         0
77 Suffolk PAL         0     VS Mass Conn         0
Finals
85 Winner of Game 76         0     VS Winner of Game 77         0
1
2
3
4
5
6